Apex Trader Funding vs Elite Trader Funding
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Apex Trader Funding | Elite Trader Funding | |
|---|---|---|
| Initial Capital | $25,000 - $300,000 | $10,000 - $300,000 |
| Price Range | $147 - $657 | $80 - $655 |
| Profit Split | 90% | 80% |
| Scaling Plan | no scaling plan | 300000 |
| Tradable Products | Equity Futures, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures |
| Apex Trader Funding | Elite Trader Funding | |
|---|---|---|
| Can you Trade News? | No | Yes |
| Daily Loss | None | End Of Day - 2.2%-1.7% Diamond Hands - 1.5% |
| Evaluation Types | 1 step | 1 step |
| Instant Funding Account Type? | No | Yes |
| Leverage | Futures - 1:1 | 1:1 |
| Live Account or Demo | Live | Demo |
| Max Drawdown | 6% to 2.5% | - |
| Max Trading Days | Unlimited | Unlimited |
| Minimum Trading Days | 7 | 5 |
| Profit Target | 6% | 1-Step(12.5%-6.7%) End Of Day(7%-6%) Fast Track(8%-6%) Static Drawdown(1.3%-2.6%) Diamond Hands(5%) |
| Trading Platform | NinjaTrader, Tradovate | Ninjatrader, Rithmic, Tradovate, and TradingView |
| Trading Styles Supported | Apex, Day Trading | Scalping, Day Trading, Swing Trading, News Trading, EAs/Bots/Algos Trading, Arbitrage Trading HFT Trading |
| Weekend Trading | No | No |
| Apex Trader Funding | Elite Trader Funding | |
|---|---|---|
| Age of Site | 2021 | 2021 |
| Free Bonuses | - | Free Trial, Free Repeat |
| Location | Austin, Texas, USA | Florida, USA |
| Payment types | Credit Card | Wire Transfer, Paypal, Crypto, Credit Card. Payoneer, Coinbase, Revolut, Wise, Deel Card |
| Website | Visit site | Visit site |
| Apex Trader Funding | Elite Trader Funding | |
|---|---|---|
| Average review ratings on other blogs | (4.7) | (4.4) |
| Facebook Rating | (4.1) | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | - | (3) |
| Trustpilot Rating | (4.8) | (4.3) |
| ModestMoney.com Review | Click Here | Click Here |


