Bespoke Funding Program vs Traders with Edge
With our prop firm comparison module you can put the best prop trading firms head to head. 
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Bespoke Funding Program | Traders with Edge | |
|---|---|---|
| Initial Capital | $10,000 - $500,000 | $5,000 - $1,000,000 | 
| Price Range | $99 - $2979 | $55 - $15,000 | 
| Profit Split | 80% | 50% - 80% | 
| Scaling Plan | 40% of the original account size | 3000000 | 
| Tradable Products | Forex, CFD Indices, Metals and Crypto | Forex, Indices, Metals, Commodities, Stocks, and Crypto | 
| Bespoke Funding Program | Traders with Edge | |
|---|---|---|
| Can you Trade News? | Yes | Yes | 
| Daily Loss | 4% | - | 
| Evaluation Types | 2 Steps | 1 step, 2 step, Instant Funding | 
| Instant Funding Account Type? | Yes | Yes | 
| Leverage | 1-Phase Challenge Indices, Gold & Forex - 1:10 Crypto - 1:2 Classic Challenge Indices - 1:10 Metals - 1:30 Forex - 1:60 Crypto - 1:2 Traders Choice Challenge Indices - 1:10 Metals - 1:30 Forex - 1:100 Crypto - 1:2 | - | 
| Live Account or Demo | - | Demo | 
| Max Drawdown | - | 5% - 10% | 
| Max Trading Days | No time Limit | 60 - 180 | 
| Minimum Trading Days | 0 for Rapid & 1step, 3 for Classic | 5 | 
| Profit Target | 8% Phase 1, 5% Phase 2 &10% for 1 step | 5% - 20% | 
| Trading Platform | MetaTrader 4 & 5 | MetaTrader 4, MetaTrader 5 | 
| Trading Styles Supported | - | Scalping, Day Trading,Swing Trading, News Trading, EAs/Bots/Algos Trading | 
| Weekend Trading | Yes | Yes | 
| Bespoke Funding Program | Traders with Edge | |
|---|---|---|
| Age of Site | 2022 | 2022 | 
| Free Bonuses | - | Free Trial | 
| Location | London, UK | Hong Kong | 
| Payment types | - | Wire Transfer, Paypal, Crypto, Credit Card, Google Pay, Payoneer, Binance, Wise | 
| Website | Visit site | Visit site | 
| Bespoke Funding Program | Traders with Edge | |
|---|---|---|
| Average review ratings on other blogs | (4.9) | (4.7) | 
| Facebook Rating | - | - | 
| Sitejabber Rating | - | - | 
| TradersUnion Rating | - | - | 
| Trustpilot Rating | (4.7) | (4.2) | 
| ModestMoney.com Review | Click Here | Click Here | 


