TopStep Trader vs OneUp Trader
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| TopStep Trader | OneUp Trader | |
|---|---|---|
| Initial Capital | $50,000 - $150,000 | $25,000 - $250,000 |
| Price Range | $49 - $149 | $125 - $650 |
| Profit Split | 90% | 90% |
| Scaling Plan | 150000 | 250000 |
| Tradable Products | Futures | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures |
| TopStep Trader | OneUp Trader | |
|---|---|---|
| Can you Trade News? | Yes | No |
| Daily Loss | 2% | - |
| Evaluation Types | 2 step | 1 step |
| Instant Funding Account Type? | No | - |
| Leverage | Futures - 1:1 | Futures - 1:1 |
| Live Account or Demo | Demo | Demo |
| Max Drawdown | 3% - 4% | 6% to 2.2% |
| Max Trading Days | - | - |
| Minimum Trading Days | 5 | 15 |
| Profit Target | 6% | 6% |
| Trading Platform | Web, NinjaTrader, Tradovate, Rithmic,Volfix, ATAS, Quantower, TradeNavigator, SierraChart, MultiCharts, MotiveWave, RInvestor, Bookmap X-Ray | NinjaTrader, Rithmic, InsideEdge Trader, Volfix, ATAS, Medved Trader, QuanTower, TradeNavigator, SierraChart, Photon, MotiveWave, Rinvestor, Bookmap X-Ray, Jigsaw Daytradr |
| Trading Styles Supported | Scalping, Day Trading, Copy Trading, News Trading, EAs/Bots/Algos Trading | Scalping, Day Trading, Copy Trading, EAs/Bots/Algos Trading |
| Weekend Trading | No | No |
| TopStep Trader | OneUp Trader | |
|---|---|---|
| Age of Site | 2010 | 2020 |
| Free Bonuses | Free Trial | Free Trial |
| Location | Chicago, Illinois, USA | Delaware, USA |
| Payment types | Wire Transfer, Paypal, Crypto, Credit Card, Payoneer, Coinbase, Binance, Revolut, Wise, Dell Card | Wire Transfer, Crypto |
| Website | Visit site | Visit site |
| TopStep Trader | OneUp Trader | |
|---|---|---|
| Average review ratings on other blogs | (4.4) | (4.2) |
| Facebook Rating | - | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | (4.8) | (2.9) |
| Trustpilot Rating | (4.4) | (4.7) |
| ModestMoney.com Review | Click Here | Click Here |


