OneUp Trader vs Traders with Edge
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| OneUp Trader | Traders with Edge | |
|---|---|---|
| Initial Capital | $25,000 - $250,000 | $5,000 - $1,000,000 |
| Price Range | $125 - $650 | $55 - $15,000 |
| Profit Split | 90% | 50% - 80% |
| Scaling Plan | 250000 | 3000000 |
| Tradable Products | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures | Forex, Indices, Metals, Commodities, Stocks, and Crypto |
| OneUp Trader | Traders with Edge | |
|---|---|---|
| Can you Trade News? | No | Yes |
| Daily Loss | - | - |
| Evaluation Types | 1 step | 1 step, 2 step, Instant Funding |
| Instant Funding Account Type? | - | Yes |
| Leverage | Futures - 1:1 | - |
| Live Account or Demo | Demo | Demo |
| Max Drawdown | 6% to 2.2% | 5% - 10% |
| Max Trading Days | - | 60 - 180 |
| Minimum Trading Days | 15 | 5 |
| Profit Target | 6% | 5% - 20% |
| Trading Platform | NinjaTrader, Rithmic, InsideEdge Trader, Volfix, ATAS, Medved Trader, QuanTower, TradeNavigator, SierraChart, Photon, MotiveWave, Rinvestor, Bookmap X-Ray, Jigsaw Daytradr | MetaTrader 4, MetaTrader 5 |
| Trading Styles Supported | Scalping, Day Trading, Copy Trading, EAs/Bots/Algos Trading | Scalping, Day Trading,Swing Trading, News Trading, EAs/Bots/Algos Trading |
| Weekend Trading | No | Yes |
| OneUp Trader | Traders with Edge | |
|---|---|---|
| Age of Site | 2020 | 2022 |
| Free Bonuses | Free Trial | Free Trial |
| Location | Delaware, USA | Hong Kong |
| Payment types | Wire Transfer, Crypto | Wire Transfer, Paypal, Crypto, Credit Card, Google Pay, Payoneer, Binance, Wise |
| Website | Visit site | Visit site |
| OneUp Trader | Traders with Edge | |
|---|---|---|
| Average review ratings on other blogs | (4.2) | (4.7) |
| Facebook Rating | (5) | - |
| Sitejabber Rating | - | - |
| TradersUnion Rating | (2.9) | - |
| Trustpilot Rating | (4.7) | (4.2) |
| ModestMoney.com Review | Click Here | Click Here |


