Traders with Edge vs OneUp Trader
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Traders with Edge | OneUp Trader | |
|---|---|---|
| Initial Capital | $5,000 - $1,000,000 | $25,000 - $250,000 |
| Price Range | $55 - $15,000 | $125 - $650 |
| Profit Split | 50% - 80% | 90% |
| Scaling Plan | 3000000 | 250000 |
| Tradable Products | Forex, Indices, Metals, Commodities, Stocks, and Crypto | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures |
| Traders with Edge | OneUp Trader | |
|---|---|---|
| Can you Trade News? | Yes | No |
| Daily Loss | - | - |
| Evaluation Types | 1 step, 2 step, Instant Funding | 1 step |
| Instant Funding Account Type? | Yes | - |
| Leverage | - | Futures - 1:1 |
| Live Account or Demo | Demo | Demo |
| Max Drawdown | 5% - 10% | 6% to 2.2% |
| Max Trading Days | 60 - 180 | - |
| Minimum Trading Days | 5 | 15 |
| Profit Target | 5% - 20% | 6% |
| Trading Platform | MetaTrader 4, MetaTrader 5 | NinjaTrader, Rithmic, InsideEdge Trader, Volfix, ATAS, Medved Trader, QuanTower, TradeNavigator, SierraChart, Photon, MotiveWave, Rinvestor, Bookmap X-Ray, Jigsaw Daytradr |
| Trading Styles Supported | Scalping, Day Trading,Swing Trading, News Trading, EAs/Bots/Algos Trading | Scalping, Day Trading, Copy Trading, EAs/Bots/Algos Trading |
| Weekend Trading | Yes | No |
| Traders with Edge | OneUp Trader | |
|---|---|---|
| Age of Site | 2022 | 2020 |
| Free Bonuses | Free Trial | Free Trial |
| Location | Hong Kong | Delaware, USA |
| Payment types | Wire Transfer, Paypal, Crypto, Credit Card, Google Pay, Payoneer, Binance, Wise | Wire Transfer, Crypto |
| Website | Visit site | Visit site |
| Traders with Edge | OneUp Trader | |
|---|---|---|
| Average review ratings on other blogs | (4.7) | (4.2) |
| Facebook Rating | - | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | - | (2.9) |
| Trustpilot Rating | (4.2) | (4.7) |
| ModestMoney.com Review | Click Here | Click Here |


