Maverick Trading vs Elite Trader Funding
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Maverick Trading | Elite Trader Funding | |
|---|---|---|
| Initial Capital | $25,000 - $800,000 | $10,000 - $300,000 |
| Price Range | $7,000 one-off lifetime membership fee, $5,000 risk capital, $199 per month base fee | $80 - $655 |
| Profit Split | 70% - 80% | 80% |
| Scaling Plan | - | 300000 |
| Tradable Products | Stocks, Forex, and Options. | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures |
| Maverick Trading | Elite Trader Funding | |
|---|---|---|
| Can you Trade News? | - | Yes |
| Daily Loss | - | End Of Day - 2.2%-1.7% Diamond Hands - 1.5% |
| Evaluation Types | - | 1 step |
| Instant Funding Account Type? | - | Yes |
| Leverage | - | 1:1 |
| Live Account or Demo | Demo | Demo |
| Max Drawdown | - | - |
| Max Trading Days | Unlimited | Unlimited |
| Minimum Trading Days | - | 5 |
| Profit Target | - | 1-Step(12.5%-6.7%) End Of Day(7%-6%) Fast Track(8%-6%) Static Drawdown(1.3%-2.6%) Diamond Hands(5%) |
| Trading Platform | - | Ninjatrader, Rithmic, Tradovate, and TradingView |
| Trading Styles Supported | - | Scalping, Day Trading, Swing Trading, News Trading, EAs/Bots/Algos Trading, Arbitrage Trading HFT Trading |
| Weekend Trading | - | No |
| Maverick Trading | Elite Trader Funding | |
|---|---|---|
| Age of Site | 2000 | 2021 |
| Free Bonuses | Onboarding one on one sessions, Finviz Elite membership, TradingView Elite membership, Maverick's Proprietary Option Pricing Software, scheduled meetings with coaches while completing the requirements (usually on meeting goals and progressing to next test/module), unlimited coaching (within reason) on demand and all live/recorded trading sessions (we produce 5-7 per week). | Free Trial, Free Repeat |
| Location | USA | Florida, USA |
| Payment types | - | Wire Transfer, Paypal, Crypto, Credit Card. Payoneer, Coinbase, Revolut, Wise, Deel Card |
| Website | Visit site | Visit site |
| Maverick Trading | Elite Trader Funding | |
|---|---|---|
| Average review ratings on other blogs | (4.3) | (4.4) |
| Facebook Rating | (5) | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | (4.68) | (3) |
| Trustpilot Rating | (4.4) | (4.3) |
| ModestMoney.com Review | Click Here | Click Here |


