Maverick Trading vs Glow Node
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Maverick Trading | Glow Node | |
|---|---|---|
| Initial Capital | $25,000 - $800,000 | $5,000 - $200,000 |
| Price Range | $7,000 one-off lifetime membership fee, $5,000 risk capital, $199 per month base fee | $50 - $4,500 |
| Profit Split | 70% - 80% | Upto 90% |
| Scaling Plan | - | 1000000 |
| Tradable Products | Stocks, Forex, and Options. | Forex, Crypto, Indices and Metals |
| Maverick Trading | Glow Node | |
|---|---|---|
| Can you Trade News? | - | Yes |
| Daily Loss | - | 5% - 10% |
| Evaluation Types | - | 2 step |
| Instant Funding Account Type? | - | Yes |
| Leverage | - | - |
| Live Account or Demo | Demo | - |
| Max Drawdown | - | 5% - 10% |
| Max Trading Days | Unlimited | Unlimited |
| Minimum Trading Days | - | None |
| Profit Target | - | 5% - 10% |
| Trading Platform | - | MetaTrader 5 |
| Trading Styles Supported | - | - |
| Weekend Trading | - | Yes |
| Maverick Trading | Glow Node | |
|---|---|---|
| Age of Site | 2000 | 2022 |
| Free Bonuses | Onboarding one on one sessions, Finviz Elite membership, TradingView Elite membership, Maverick's Proprietary Option Pricing Software, scheduled meetings with coaches while completing the requirements (usually on meeting goals and progressing to next test/module), unlimited coaching (within reason) on demand and all live/recorded trading sessions (we produce 5-7 per week). | - |
| Location | USA | London, UK |
| Payment types | - | - |
| Website | Visit site | Visit site |
| Maverick Trading | Glow Node | |
|---|---|---|
| Average review ratings on other blogs | (4.3) | (4.7) |
| Facebook Rating | (5) | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | (4.68) | (3.1) |
| Trustpilot Rating | (4.4) | (4.6) |
| ModestMoney.com Review | Click Here | Click Here |


