Trade The Pool vs Elite Trader Funding
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Trade The Pool | Elite Trader Funding | |
|---|---|---|
| Initial Capital | $20,000 - $260,000 | $10,000 - $300,000 |
| Price Range | $97 - $1240 | $80 - $655 |
| Profit Split | 50% - 80% | 80% |
| Scaling Plan | 2000000 | 300000 |
| Tradable Products | Stocks and ETFs | Equity, Forex, Agricultural, Energy, Interest Rate, Metals and Crypto Futures |
| Trade The Pool | Elite Trader Funding | |
|---|---|---|
| Can you Trade News? | - | Yes |
| Daily Loss | 0.8 - 1.5% | End Of Day - 2.2%-1.7% Diamond Hands - 1.5% |
| Evaluation Types | 1 phase | 1 step |
| Instant Funding Account Type? | No | Yes |
| Leverage | - | 1:1 |
| Live Account or Demo | - | Demo |
| Max Drawdown | 2.3 - 4.5% | - |
| Max Trading Days | 45 days | Unlimited |
| Minimum Trading Days | None | 5 |
| Profit Target | 4.6% - 9% | 1-Step(12.5%-6.7%) End Of Day(7%-6%) Fast Track(8%-6%) Static Drawdown(1.3%-2.6%) Diamond Hands(5%) |
| Trading Platform | Trader Evolution | Ninjatrader, Rithmic, Tradovate, and TradingView |
| Trading Styles Supported | - | Scalping, Day Trading, Swing Trading, News Trading, EAs/Bots/Algos Trading, Arbitrage Trading HFT Trading |
| Weekend Trading | Yes | No |
| Trade The Pool | Elite Trader Funding | |
|---|---|---|
| Age of Site | 2022 | 2021 |
| Free Bonuses | Tradersync + choice of Trade Ideas, Trendspider or Bookmap | Free Trial, Free Repeat |
| Location | Israel & UK | Florida, USA |
| Payment types | - | Wire Transfer, Paypal, Crypto, Credit Card. Payoneer, Coinbase, Revolut, Wise, Deel Card |
| Website | Visit site | Visit site |
| Trade The Pool | Elite Trader Funding | |
|---|---|---|
| Average review ratings on other blogs | (4.5) | (4.4) |
| Facebook Rating | (5) | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | - | (3) |
| Trustpilot Rating | (4.2) | (4.3) |
| ModestMoney.com Review | Click Here | Click Here |


