Traders4Traders vs Maverick Trading
With our prop firm comparison module you can put the best prop trading firms head to head.
We've already handled the leg work of digging up all of this information. So save yourself the time and select any 2 prop firms from the menus above.
Always verify important details with the prop firm you are going to sign up for. While we try to keep this information current, company details can change overnight. If you see details that are incorrect please let us know.
If you haven't narrowed your search down yet check out these pages:
- Best Prop Trading Firms
- Best Forex Prop Trading Firms
- Best Futures Prop Trading Firms
- Best Crypto Prop Trading Firms
- Best Funded Stock Trading Accounts
- Best Options Prop Trading Firms
- Best Instant Funding Prop Trading Firms
- Highest Paying Prop Trading Firms
Our comparison module currently compares the following prop firms:
| Traders4Traders | Maverick Trading | |
|---|---|---|
| Initial Capital | $100,000 - $800,000 | $25,000 - $800,000 |
| Price Range | $199 - $25,000 | $7,000 one-off lifetime membership fee, $5,000 risk capital, $199 per month base fee |
| Profit Split | - | 70% - 80% |
| Scaling Plan | 1000000 | - |
| Tradable Products | Forex, Stocks, Indices and Commodities | Stocks, Forex, and Options. |
| Traders4Traders | Maverick Trading | |
|---|---|---|
| Can you Trade News? | - | - |
| Daily Loss | 3% | - |
| Evaluation Types | 3 steps | - |
| Instant Funding Account Type | - | - |
| Leverage | - | - |
| Live Account or Demo | Live | Demo |
| Max Drawdown | 8% | - |
| Max Trading Days | Unlimited | Unlimited |
| Minimum Trading Days | None | - |
| Profit Target | 8% | - |
| Trading Platform | Metatrader 4 | - |
| Trading Styles Supported | Scalping, Hedging | - |
| Weekend Trading | No | - |
| Instant Funding Account Type? | - | - |
| Traders4Traders | Maverick Trading | |
|---|---|---|
| Age of Site | 2004 | 2000 |
| Free Bonuses | - | Onboarding one on one sessions, Finviz Elite membership, TradingView Elite membership, Maverick's Proprietary Option Pricing Software, scheduled meetings with coaches while completing the requirements (usually on meeting goals and progressing to next test/module), unlimited coaching (within reason) on demand and all live/recorded trading sessions (we produce 5-7 per week). |
| Location | Derbyshire,UK | USA |
| Payment types | - | - |
| Website | Visit site | Visit site |
| Traders4Traders | Maverick Trading | |
|---|---|---|
| Average Ratings on Blogs | - | - |
| Facebook Rating | (4.9) | (5) |
| Sitejabber Rating | - | - |
| TradersUnion Rating | - | (4.68) |
| Trustpilot Rating | (3.8) | (4.4) |
| Average review ratings on other blogs | - | (4.3) |
| ModestMoney.com Review | Click Here | Click Here |


